Home › The RFP Wire › RFI-001183
Bid Result
| Bids opened | March 19, 2025 |
| Bidders | 17 |
| Apparent low | Metropolitan Construction Corp. — $1,652,883 |
| Spread | 0.7% (second-low vs. low) |
| Record | RFI-001183 |
Apparent low bidder: Metropolitan Construction Corp. at $1,652,883 - from bid-opening records, subject to verification and not yet a confirmed award. 17 bids received.
| Bidder | Bid |
|---|---|
| Metropolitan Construction Corp. | $1,652,883 |
| Apollon Group, LLC | $1,664,893 |
| Anjac Enterprises, Inc. | $1,724,420 |
| Bloom Construction, Inc | $1,828,200 |
| Skyview Construction Company | $1,850,488 |
| Avenue Contracting Inc. | $1,888,200 |
| Page Contracting Corp | $1,983,200 |
| Spitale Construction Resources Inc | $2,138,812 |
| Gohar Construction Corp. | $2,161,013 |
| Pencol Contracting Corp. | $2,294,413 |
| S & S Kings Corp | $2,399,220 |
| Prestige Stone & Pavers corp. | $2,472,200 |
| Minhas General Contractors Company, LLC | $2,485,403 |
| PMY Construction Corp. | $2,770,299 |
| Sea Breeze General Const. Inc. | $3,109,949 |
| Inter Contracting Corp. | $3,173,300 |
| Niko Development | $3,613,199 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication