Home › The RFP Wire › RFI-001167
Bid Result
| Bids opened | April 15, 2025 |
| Bidders | 9 |
| Apparent low | Sky Heights Construction Corp. — $1,192,000 |
| Spread | 40.5% (second-low vs. low) |
| Record | RFI-001167 |
Apparent low bidder: Sky Heights Construction Corp. at $1,192,000 - from bid-opening records, subject to verification and not yet a confirmed award. 9 bids received.
| Bidder | Bid |
|---|---|
| Sky Heights Construction Corp. | $1,192,000 |
| OM General contractors corp. | $1,675,000 |
| Muzi Construction Corp | $1,734,974 |
| Ensome Builders, Inc. | $1,800,000 |
| F&S General Construction, Inc. | $1,826,000 |
| Arora Construction Inc. | $1,882,000 |
| N.B.A Construction Inc | $1,920,000 |
| Honey Construction NY, Inc | $1,924,000 |
| Sun General Construction Inc | $2,136,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication