Home › The RFP Wire › RFI-001166
Bid Result
| Bids opened | April 16, 2025 |
| Bidders | 24 |
| Apparent low | East Coast Builders Group Inc dba UK2 Construction — $3,421,000 |
| Spread | 12.2% (second-low vs. low) |
| Record | RFI-001166 |
Apparent low bidder: East Coast Builders Group Inc dba UK2 Construction at $3,421,000 - from bid-opening records, subject to verification and not yet a confirmed award. 24 bids received.
| Bidder | Bid |
|---|---|
| East Coast Builders Group Inc dba UK2 Construction | $3,421,000 |
| Sky Heights Construction Corp. | $3,837,000 |
| Skyview Construction Company | $3,839,000 |
| B N Restoration Inc. | $3,897,786 |
| Euro Castle Construction Corp. | $4,284,309 |
| Safecon Builders Corp. | $4,365,000 |
| Kel-Tech Construction, Inc | $4,800,000 |
| Jaysan Contracting Corp | $4,887,000 |
| Olympic Contracting Corp. | $5,279,000 |
| Pro-Metal Construction, Inc | $5,345,000 |
| IBEX Contracting Inc. | $5,388,889 |
| CVM Construction Corp | $5,481,000 |
| Spencer Contracting LLC | $5,617,000 |
| Maleni Group Inc | $5,732,000 |
| Whitestone Construction Corp. | $5,851,000 |
| Nikhi Contracting Corp | $5,886,000 |
| Fidelis Contracting Inc. | $5,978,000 |
| KOKO Contracting, Inc. | $6,038,000 |
| Northeast Restoration Corp | $6,100,000 |
| AKM Construction Services Corp. | $6,777,000 |
| Litehouse Builders, Inc. | $6,988,000 |
| Sea Breeze General Const. Inc. | $7,447,000 |
| Dynamic Construction Company dba Ziaur Bhuiyan | $7,623,000 |
| PMY Construction Corp. | $9,270,900 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication