Home › The RFP Wire › RFI-001130
Bid Result
| Bids opened | May 15, 2025 |
| Bidders | 17 |
| Apparent low | Echostar Construction, Inc. — $5,754,899 |
| Spread | 5.8% (second-low vs. low) |
| Record | RFI-001130 |
Apparent low bidder: Echostar Construction, Inc. at $5,754,899 - from bid-opening records, subject to verification and not yet a confirmed award. 17 bids received.
| Bidder | Bid |
|---|---|
| Echostar Construction, Inc. | $5,754,899 |
| Alliance Tri-State Construction, Inc. | $6,087,200 |
| Bhaghiana General Construction Inc. | $6,498,721 |
| LO SARDO General Contractors, Inc. | $6,583,000 |
| ACS System Associates, Inc. | $7,545,000 |
| Cheever Development Corp | $7,590,608 |
| Attri Enterprises Inc. | $7,694,727 |
| CDE Air Conditioning Co, Inc | $7,698,000 |
| Sienia Construction Inc | $7,942,225 |
| Litehouse Builders, Inc. | $7,988,000 |
| Sea Breeze General Const. Inc. | $8,126,623 |
| Pro-Metal Construction, Inc | $8,789,822 |
| Infinity Contracting Corp | $8,866,000 |
| AWL Industries, Inc. | $8,891,293 |
| Welkin Mechanical, LLC | $9,248,000 |
| Maven Construction Corp. | $9,614,180 |
| NSP Enterprises, Inc. | $11,777,500 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication