Home › The RFP Wire › RFI-001122
Bid Result
| Bids opened | May 20, 2025 |
| Bidders | 25 |
| Apparent low | Musa Builder Corp. — $8,398,869 |
| Spread | 14.3% (second-low vs. low) |
| Record | RFI-001122 |
Apparent low bidder: Musa Builder Corp. at $8,398,869 - from bid-opening records, subject to verification and not yet a confirmed award. 25 bids received.
| Bidder | Bid |
|---|---|
| Musa Builder Corp. | $8,398,869 |
| Pro-Metal Construction, Inc | $9,597,000 |
| Venus Group, Inc. | $9,929,000 |
| Nikhi Contracting Corp | $10,656,000 |
| Universal Construction Resources, Inc. | $11,670,000 |
| RSN Construction Co, Inc. | $11,822,000 |
| Spencer Contracting LLC | $12,182,150 |
| Civil Contracting Corp. | $12,384,000 |
| Perfetto Enterprises Company Inc. | $12,411,000 |
| Maven Construction Corp. | $12,525,000 |
| Litehouse Builders, Inc. | $12,668,000 |
| CVM Construction Corp | $12,844,000 |
| Nehal Contracting, Inc. | $12,864,000 |
| Adam's European Contracting, Inc | $13,299,000 |
| Kel-Tech Construction, Inc | $13,300,000 |
| Red & Blue Construction Corp | $13,876,700 |
| Sharan Builders Inc. | $13,893,000 |
| Euro Castle Construction Corp. | $14,081,094 |
| AKM Construction Services Corp. | $14,111,000 |
| Whitestone Construction Corp. | $14,119,000 |
| Carnak Construction Inc. | $14,570,000 |
| 2 Saab Construction | $14,770,000 |
| B & R Construction Services Corp | $15,450,000 |
| ABC Construction Contracting, Inc. | $16,835,000 |
| KG Construction Services, Inc. | $19,633,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication