Home › The RFP Wire › RFI-001118
Bid Result
| Bids opened | May 20, 2025 |
| Bidders | 27 |
| Apparent low | Musa Builder Corp. — $5,648,869 |
| Spread | 2.3% (second-low vs. low) |
| Record | RFI-001118 |
Apparent low bidder: Musa Builder Corp. at $5,648,869 - from bid-opening records, subject to verification and not yet a confirmed award. 27 bids received.
| Bidder | Bid |
|---|---|
| Musa Builder Corp. | $5,648,869 |
| 2 Saab Construction | $5,780,000 |
| Safecon Builders Corp. | $5,818,000 |
| Imperium Construction, Inc. | $6,445,000 |
| Olympic Contracting Corp. | $6,489,000 |
| Gem Quality Corp. | $6,495,825 |
| Maleni Group Inc | $6,725,000 |
| CVM Construction Corp | $6,767,277 |
| Civil Contracting Corp. | $6,774,000 |
| Litehouse Builders, Inc. | $6,778,000 |
| RSN Construction Co, Inc. | $6,820,220 |
| Venus Group, Inc. | $6,859,000 |
| Spencer Contracting LLC | $6,987,350 |
| Army Construction, Llc | $7,143,700 |
| Pro-Metal Construction, Inc | $7,150,000 |
| East Coast Builders Group Inc dba UK2 Construction | $7,195,100 |
| Parth Consulting Corp dba KVP Construction Corp | $7,239,000 |
| Carnak Construction Inc. | $7,772,000 |
| Euro Castle Construction Corp. | $7,968,338 |
| ABC Construction Contracting, Inc. | $7,998,000 |
| AKM Construction Services Corp. | $7,999,000 |
| PMY Construction Corp. | $8,093,700 |
| Bagiana Construction Inc | $8,391,919 |
| B & R Construction Services Corp | $8,500,000 |
| Adam's European Contracting, Inc | $8,500,000 |
| Kel-Tech Construction, Inc | $8,800,000 |
| Maven Construction Corp. | $9,586,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication