Home › The RFP Wire › RFI-001102
Bid Result
| Bids opened | May 27, 2025 |
| Bidders | 9 |
| Apparent low | Worldnet Construction — $701,000 |
| Spread | 1.4% (second-low vs. low) |
| Record | RFI-001102 |
Apparent low bidder: Worldnet Construction at $701,000 - from bid-opening records, subject to verification and not yet a confirmed award. 9 bids received.
| Bidder | Bid |
|---|---|
| Worldnet Construction | $701,000 |
| Brikmor, Inc. | $710,994 |
| Archinova Builders LLC | $723,954 |
| BCR Construction Corporation | $760,000 |
| JPR Builders 07 Inc. | $795,000 |
| On Top Renovation Inc. | $797,127 |
| Where To Get It Services, LLC | $805,000 |
| Shining Sky Inc. | $819,000 |
| Bullay Shah Inc | $846,638 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication