Home › The RFP Wire › RFI-001092
Bid Result
| Bids opened | May 28, 2025 |
| Bidders | 22 |
| Apparent low | Litehouse Builders, Inc. — $9,978,000 |
| Spread | 0.2% (second-low vs. low) |
| Record | RFI-001092 |
Apparent low bidder: Litehouse Builders, Inc. at $9,978,000 - from bid-opening records, subject to verification and not yet a confirmed award. 22 bids received.
| Bidder | Bid |
|---|---|
| Litehouse Builders, Inc. | $9,978,000 |
| Euro Castle Construction Corp. | $9,994,849 |
| Kel-Tech Construction, Inc | $11,000,000 |
| Whitestone Construction Corp. | $11,071,000 |
| CVM Construction Corp | $11,290,000 |
| Civil Contracting Corp. | $11,294,000 |
| BQE Industries, Inc. | $11,400,000 |
| KOKO Contracting, Inc. | $11,440,000 |
| Imperium Construction, Inc. | $11,971,000 |
| Pro-Metal Construction, Inc | $12,048,000 |
| Roma Scaffolding | $12,422,000 |
| Armstrong Roofing Corp. | $12,570,000 |
| Venus Group, Inc. | $12,900,000 |
| P&K Contracting Inc. | $13,100,000 |
| Allcon Contracting Corp | $13,338,000 |
| RSN Construction Co, Inc. | $13,388,000 |
| Zarco Contracting Inc. | $13,692,000 |
| ABC Construction Contracting, Inc. | $14,500,000 |
| Carnak Construction Inc. | $14,691,212 |
| Nagan Construction Inc. | $14,700,000 |
| Gem Quality Corp. | $14,836,874 |
| AKM Construction Services Corp. | $15,733,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication