Home › The RFP Wire › RFI-001088
Bid Result
| Agency | CUNY |
| Bids opened | May 29, 2025 |
| Bidders | 24 |
| Apparent low | New Safeway Contracting corp. — $719,625 |
| Spread | 47.6% (second-low vs. low) |
| Record | RFI-001088 |
Apparent low bidder: New Safeway Contracting corp. at $719,625 - from bid-opening records, subject to verification and not yet a confirmed award. 24 bids received.
| Bidder | Bid |
|---|---|
| New Safeway Contracting corp. | $719,625 |
| Sasco Construction Services | $1,062,210 |
| Ladi Construction Inc | $1,080,375 |
| ZHN Contracting Corp | $1,086,173 |
| Sharan Builders Inc. | $1,136,040 |
| Pb Contracting Corp. | $1,145,090 |
| KS Construction of NY INC | $1,181,443 |
| Capital Projects Inc. | $1,211,482 |
| Ok Restoration Corp | $1,225,555 |
| Mason Construction Services Inc | $1,236,879 |
| AKSH Quality Contracting Corp. | $1,272,290 |
| B N Restoration Inc. | $1,368,786 |
| New American Construction Inc | $1,377,846 |
| Taslim Construction Inc. | $1,395,321 |
| Avenue Contracting Inc. | $1,439,980 |
| Metropolitan Construction Corp. | $1,552,305 |
| SRR Holdings LLC | $1,648,786 |
| Fidelis Contracting Inc. | $1,673,800 |
| Amaze International | $1,909,512 |
| OM General contractors corp. | $1,935,000 |
| The Urban Group, Ltd | $1,975,000 |
| Spencer Contracting LLC | $2,311,975 |
| Alliance Tri-State Construction, Inc. | $2,500,000 |
| Lima Contractors Corp. | $3,994,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication