Home › The RFP Wire › RFI-001082
Bid Result
| Bids opened | May 30, 2025 |
| Bidders | 10 |
| Apparent low | Nikhi Contracting Corp — $7,320,600 |
| Spread | 4.7% (second-low vs. low) |
| Record | RFI-001082 |
Apparent low bidder: Nikhi Contracting Corp at $7,320,600 - from bid-opening records, subject to verification and not yet a confirmed award. 10 bids received.
| Bidder | Bid |
|---|---|
| Nikhi Contracting Corp | $7,320,600 |
| National Environmental Safety Company, Inc. | $7,666,000 |
| Navillus Contracting d/b/a Navillus Tile, Inc. | $8,737,000 |
| CVM Construction Corp | $8,748,000 |
| PMY Construction Corp. | $9,464,490 |
| Nehal Contracting, Inc. | $9,824,000 |
| Whitestone Construction Corp. | $10,234,000 |
| KG Construction Services, Inc. | $10,397,000 |
| Maven Construction Corp. | $10,542,000 |
| Skyline Industries LLC | $11,472,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication