Home › The RFP Wire › RFI-001080
Bid Result
| Bids opened | May 30, 2025 |
| Bidders | 16 |
| Apparent low | Ashnu International, Inc — $8,723,919 |
| Spread | 8% (second-low vs. low) |
| Record | RFI-001080 |
Apparent low bidder: Ashnu International, Inc at $8,723,919 - from bid-opening records, subject to verification and not yet a confirmed award. 16 bids received.
| Bidder | Bid |
|---|---|
| Ashnu International, Inc | $8,723,919 |
| CVM Construction Corp | $9,421,000 |
| Allcon Contracting Corp | $9,548,000 |
| National Environmental Safety Company, Inc. | $9,555,000 |
| Spencer Contracting LLC | $9,684,750 |
| Amcon Contracting Corp. | $9,688,000 |
| Venus Group, Inc. | $9,800,000 |
| AKM Construction Services Corp. | $10,111,000 |
| ABC Construction Contracting, Inc. | $10,888,000 |
| Litehouse Builders, Inc. | $10,888,000 |
| Whitestone Construction Corp. | $11,399,000 |
| PMY Construction Corp. | $11,475,990 |
| Zarco Contracting Inc. | $11,555,000 |
| Kel-Tech Construction, Inc | $12,700,000 |
| RSN Construction Co, Inc. | $13,924,000 |
| Positive Electrical Associates, Inc. | $14,302,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication