Home › The RFP Wire › RFI-001074
Bid Result
| Bids opened | June 2, 2025 |
| Bidders | 23 |
| Apparent low | CM&E CON, Inc. — $3,234,688 |
| Spread | 4.7% (second-low vs. low) |
| Record | RFI-001074 |
Apparent low bidder: CM&E CON, Inc. at $3,234,688 - from bid-opening records, subject to verification and not yet a confirmed award. 23 bids received.
| Bidder | Bid |
|---|---|
| CM&E CON, Inc. | $3,234,688 |
| Bagiana Construction Inc | $3,385,919 |
| MDS Construction Management, Llc | $3,470,016 |
| Maleni Group Inc | $3,585,000 |
| Skyview Construction Company | $3,678,600 |
| PMY Construction Corp. | $3,823,380 |
| Dynamic Construction Company dba Ziaur Bhuiyan | $3,889,659 |
| Safecon Builders Corp. | $3,974,000 |
| B N Restoration Inc. | $3,995,786 |
| Spencer Contracting LLC | $4,094,750 |
| Olympic Contracting Corp. | $4,239,000 |
| Gem Quality Corp. | $4,296,734 |
| 2 Saab Construction | $4,300,000 |
| Musa Builder Corp. | $4,578,869 |
| Red & Blue Construction Corp | $4,873,600 |
| National Environmental Safety Company, Inc. | $5,243,000 |
| Pro-Metal Construction, Inc | $5,320,000 |
| Aba Innovative Builders Inc | $5,400,000 |
| Venus Group, Inc. | $6,121,000 |
| Maven Construction Corp. | $6,246,000 |
| Darcon Construction, Inc. | $6,589,000 |
| Litehouse Builders, Inc. | $8,928,000 |
| Atlantic Specialty Inc | $9,295,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication