Home › The RFP Wire › RFI-001070
Bid Result
| Bids opened | June 4, 2025 |
| Bidders | 19 |
| Apparent low | CVM Construction Corp — $11,099,000 |
| Spread | 2.6% (second-low vs. low) |
| Record | RFI-001070 |
Apparent low bidder: CVM Construction Corp at $11,099,000 - from bid-opening records, subject to verification and not yet a confirmed award. 19 bids received.
| Bidder | Bid |
|---|---|
| CVM Construction Corp | $11,099,000 |
| Maven Construction Corp. | $11,393,000 |
| Venus Group, Inc. | $11,658,000 |
| Universal Construction Resources, Inc. | $11,786,000 |
| Gem Quality Corp. | $11,845,735 |
| PMY Construction Corp. | $11,880,999 |
| AKM Construction Services Corp. | $11,913,000 |
| Kel-Tech Construction, Inc | $12,200,000 |
| Euro Castle Construction Corp. | $12,243,746 |
| RSN Construction Co, Inc. | $12,384,000 |
| Amcon Contracting Corp. | $12,488,000 |
| ABC Construction Contracting, Inc. | $12,550,000 |
| Skyline Industries LLC | $12,573,000 |
| P&K Contracting Inc. | $12,950,000 |
| Alliance Tri-State Construction, Inc. | $13,188,000 |
| Corbex, Inc. | $13,260,000 |
| Whitestone Construction Corp. | $13,470,000 |
| Pro-Metal Construction, Inc | $13,474,000 |
| BQE Industries, Inc. | $14,800,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication