Home › The RFP Wire › RFI-001069
Bid Result
| Bids opened | June 4, 2025 |
| Bidders | 19 |
| Apparent low | Musa Builder Corp. — $6,198,869 |
| Spread | 0.7% (second-low vs. low) |
| Record | RFI-001069 |
Apparent low bidder: Musa Builder Corp. at $6,198,869 - from bid-opening records, subject to verification and not yet a confirmed award. 19 bids received.
| Bidder | Bid |
|---|---|
| Musa Builder Corp. | $6,198,869 |
| Alliance Tri-State Construction, Inc. | $6,244,000 |
| Bagiana Construction Inc | $6,433,919 |
| Venus Group, Inc. | $6,518,000 |
| Gem Quality Corp. | $6,694,787 |
| Maven Construction Corp. | $6,760,000 |
| Pro-Metal Construction, Inc | $6,978,600 |
| White Rock Construction Corp. | $6,997,000 |
| Imperium Construction, Inc. | $7,167,000 |
| Litehouse Builders, Inc. | $7,218,000 |
| B & R Construction Services Corp | $7,400,000 |
| 2 Saab Construction | $7,436,000 |
| B N Restoration Inc. | $7,437,786 |
| RSN Construction Co, Inc. | $7,484,000 |
| Spencer Contracting LLC | $7,574,750 |
| Civil Contracting Corp. | $7,824,000 |
| Parth Consulting Corp dba KVP Construction Corp | $7,937,000 |
| PMY Construction Corp. | $8,159,994 |
| Kel-Tech Construction, Inc | $9,000,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication