Home › The RFP Wire › RFI-001052
Bid Result
| Bids opened | June 6, 2025 |
| Bidders | 17 |
| Apparent low | Litehouse Builders, Inc. — $10,818,000 |
| Spread | 8.4% (second-low vs. low) |
| Record | RFI-001052 |
Apparent low bidder: Litehouse Builders, Inc. at $10,818,000 - from bid-opening records, subject to verification and not yet a confirmed award. 17 bids received.
| Bidder | Bid |
|---|---|
| Litehouse Builders, Inc. | $10,818,000 |
| Maven Construction Corp. | $11,725,000 |
| Amcon Contracting Corp. | $11,828,000 |
| Alliance Tri-State Construction, Inc. | $11,900,000 |
| Venus Group, Inc. | $12,400,000 |
| Imperium Construction, Inc. | $12,676,000 |
| P&K Contracting Inc. | $13,300,000 |
| ABC Construction Contracting, Inc. | $13,349,000 |
| White Rock Construction Corp. | $13,650,000 |
| Skyline Industries LLC | $13,859,000 |
| Kel-Tech Construction, Inc | $13,900,000 |
| Armstrong Roofing Corp. | $13,970,000 |
| Zaman Construction Corp. | $14,420,408 |
| Whitestone Construction Corp. | $14,483,000 |
| Allcon Contracting Corp | $15,300,000 |
| Neelam Construction Corp. | $15,869,000 |
| Carnak Construction Inc. | $17,670,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication