Home › The RFP Wire › RFI-001047
Bid Result
| Bids opened | June 9, 2025 |
| Bidders | 7 |
| Apparent low | Three Star Construction Group LLC — $483,000 |
| Spread | 29.2% (second-low vs. low) |
| Record | RFI-001047 |
Apparent low bidder: Three Star Construction Group LLC at $483,000 - from bid-opening records, subject to verification and not yet a confirmed award. 7 bids received.
| Bidder | Bid |
|---|---|
| Three Star Construction Group LLC | $483,000 |
| Carpentry & Millwork, Inc. | $624,233 |
| Burrowes Construction, INC. | $632,000 |
| Joshua Construction Corp. | $640,000 |
| SDSH Group LLC | $796,400 |
| Brikmor, Inc. | $809,821 |
| Admire Construction, Inc | $827,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication