Home › The RFP Wire › RFI-001046
Bid Result
| Bids opened | June 9, 2025 |
| Bidders | 19 |
| Apparent low | Gem Quality Corp. — $6,963,049 |
| Spread | 1.2% (second-low vs. low) |
| Record | RFI-001046 |
Apparent low bidder: Gem Quality Corp. at $6,963,049 - from bid-opening records, subject to verification and not yet a confirmed award. 19 bids received.
| Bidder | Bid |
|---|---|
| Gem Quality Corp. | $6,963,049 |
| Bagiana Construction Inc | $7,044,919 |
| PMY Construction Corp. | $7,250,499 |
| Safecon Builders Corp. | $7,308,000 |
| Litehouse Builders, Inc. | $7,638,000 |
| Probuildero Corp | $7,675,709 |
| B & R Construction Services Corp | $7,680,000 |
| Musa Builder Corp. | $7,797,869 |
| Maven Construction Corp. | $7,850,000 |
| Spencer Contracting LLC | $7,884,350 |
| Alliance Tri-State Construction, Inc. | $8,237,000 |
| B N Restoration Inc. | $8,297,786 |
| Venus Group, Inc. | $8,395,000 |
| 2 Saab Construction | $8,400,000 |
| Cube Construction Services LLC | $8,723,771 |
| Pro-Metal Construction, Inc | $9,631,000 |
| Sharan Builders Inc. | $9,660,986 |
| Civil Contracting Corp. | $10,174,000 |
| CVM Construction Corp | $11,669,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication