Home › The RFP Wire › RFI-001034
Bid Result
| Bids opened | June 10, 2025 |
| Bidders | 17 |
| Apparent low | Bagiana Construction Inc — $3,843,919 |
| Spread | 12.6% (second-low vs. low) |
| Record | RFI-001034 |
Apparent low bidder: Bagiana Construction Inc at $3,843,919 - from bid-opening records, subject to verification and not yet a confirmed award. 17 bids received.
| Bidder | Bid |
|---|---|
| Bagiana Construction Inc | $3,843,919 |
| Skyview Construction Company | $4,329,000 |
| KS Construction of NY INC | $4,518,748 |
| Gem Quality Corp. | $4,586,870 |
| White Rock Construction Corp. | $4,825,000 |
| Nikhi Contracting Corp | $4,844,700 |
| B N Restoration Inc. | $4,997,786 |
| Pro-Metal Construction, Inc | $5,257,000 |
| Armstrong Roofing Corp. | $5,477,000 |
| Skyline Industries LLC | $5,518,000 |
| Maven Construction Corp. | $5,680,000 |
| PMY Construction Corp. | $5,693,724 |
| Parth Consulting Corp dba KVP Construction Corp | $5,746,000 |
| Alliance Tri-State Construction, Inc. | $5,794,000 |
| SH5 Construction Corporation | $5,985,000 |
| Red & Blue Construction Corp | $7,354,600 |
| Neelam Construction Corp. | $7,429,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication