Home › The RFP Wire › RFI-001033
Bid Result
| Bids opened | June 10, 2025 |
| Bidders | 29 |
| Apparent low | Apollon Group, LLC — $5,986,344 |
| Spread | 11.9% (second-low vs. low) |
| Record | RFI-001033 |
Apparent low bidder: Apollon Group, LLC at $5,986,344 - from bid-opening records, subject to verification and not yet a confirmed award. 29 bids received.
| Bidder | Bid |
|---|---|
| Apollon Group, LLC | $5,986,344 |
| B & R Construction Services Corp | $6,700,000 |
| 2 Saab Construction | $6,760,000 |
| Safecon Builders Corp. | $6,859,000 |
| Bagiana Construction Inc | $7,262,919 |
| Venus Group, Inc. | $7,700,000 |
| Alliance Tri-State Construction, Inc. | $7,710,000 |
| AKM Construction Services Corp. | $7,777,000 |
| Musa Builder Corp. | $7,890,869 |
| Imperium Construction, Inc. | $7,929,000 |
| Dynamic Construction Company dba Ziaur Bhuiyan | $7,982,000 |
| Universal Construction Resources, Inc. | $8,230,000 |
| Maven Construction Corp. | $8,274,000 |
| East Coast Builders Group Inc dba UK2 Construction | $8,290,000 |
| KOKO Contracting, Inc. | $8,576,000 |
| White Rock Construction Corp. | $8,635,000 |
| Red & Blue Construction Corp | $8,652,700 |
| Carnak Construction Inc. | $8,677,000 |
| PMY Construction Corp. | $8,792,000 |
| Pro-Metal Construction, Inc | $8,933,000 |
| Civil Contracting Corp. | $8,959,000 |
| CVM Construction Corp | $8,988,000 |
| Probuildero Corp | $9,006,790 |
| Sharan Builders Inc. | $9,279,000 |
| AMP Tech Inc. | $9,466,000 |
| Spencer Contracting LLC | $9,994,750 |
| APN Construction Corp. | $9,999,300 |
| Litehouse Builders, Inc. | $10,838,000 |
| MST General Contracting Restoration, Inc. | $10,925,925 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication