Home › The RFP Wire › RFI-001032
Bid Result
| Bids opened | June 10, 2025 |
| Bidders | 21 |
| Apparent low | Musa Builder Corp. — $6,187,758 |
| Spread | 12.8% (second-low vs. low) |
| Record | RFI-001032 |
Apparent low bidder: Musa Builder Corp. at $6,187,758 - from bid-opening records, subject to verification and not yet a confirmed award. 21 bids received.
| Bidder | Bid |
|---|---|
| Musa Builder Corp. | $6,187,758 |
| AMP Tech Inc. | $6,978,000 |
| B & R Construction Services Corp | $7,057,000 |
| Venus Group, Inc. | $7,110,000 |
| APN Construction Corp. | $7,500,000 |
| Universal Construction Resources, Inc. | $7,570,000 |
| 2 Saab Construction | $7,670,000 |
| East Coast Builders Group Inc dba UK2 Construction | $7,700,000 |
| Bagiana Construction Inc | $7,733,919 |
| Imperium Construction, Inc. | $7,943,000 |
| Safecon Builders Corp. | $7,950,000 |
| AKM Construction Services Corp. | $8,111,000 |
| White Rock Construction Corp. | $8,250,000 |
| Northeast Restoration Corp | $8,500,000 |
| RSN Construction Co, Inc. | $8,584,000 |
| Pro-Metal Construction, Inc | $8,674,000 |
| Carnak Construction Inc. | $8,747,000 |
| Spencer Contracting LLC | $8,774,750 |
| Litehouse Builders, Inc. | $8,958,000 |
| Sharan Builders Inc. | $10,445,000 |
| KOKO Contracting, Inc. | $11,185,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication