Home › The RFP Wire › RFI-001027
Bid Result
| Bids opened | June 11, 2025 |
| Bidders | 20 |
| Apparent low | Alliance Tri-State Construction, Inc. — $9,865,000 |
| Spread | 1.3% (second-low vs. low) |
| Record | RFI-001027 |
Apparent low bidder: Alliance Tri-State Construction, Inc. at $9,865,000 - from bid-opening records, subject to verification and not yet a confirmed award. 20 bids received.
| Bidder | Bid |
|---|---|
| Alliance Tri-State Construction, Inc. | $9,865,000 |
| B & R Construction Services Corp | $9,995,000 |
| Venus Group, Inc. | $10,079,000 |
| Maven Construction Corp. | $10,253,000 |
| White Rock Construction Corp. | $10,500,000 |
| Corbex, Inc. | $10,640,000 |
| KOKO Contracting, Inc. | $10,700,000 |
| Litehouse Builders, Inc. | $11,128,000 |
| Carnak Construction Inc. | $11,211,000 |
| Kel-Tech Construction, Inc | $11,500,000 |
| RSN Construction Co, Inc. | $11,893,000 |
| PMY Construction Corp. | $12,291,993 |
| ABC Construction Contracting, Inc. | $12,426,000 |
| Skyline Industries LLC | $12,500,000 |
| ANSU Construction Inc. | $12,571,000 |
| Whitestone Construction Corp. | $12,585,000 |
| Neelam Construction Corp. | $12,700,000 |
| P&K Contracting Inc. | $13,350,000 |
| Northeast Restoration Corp | $15,200,000 |
| National Environmental Safety Company, Inc. | $16,544,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication