Home › The RFP Wire › RFI-001017
Bid Result
| Agency | CUNY |
| Bids opened | June 11, 2025 |
| Bidders | 30 |
| Apparent low | Coppola Paving and Landscaping — $887,000 |
| Spread | 13.8% (second-low vs. low) |
| Record | RFI-001017 |
Apparent low bidder: Coppola Paving and Landscaping at $887,000 - from bid-opening records, subject to verification and not yet a confirmed award. 30 bids received.
| Bidder | Bid |
|---|---|
| Coppola Paving and Landscaping | $887,000 |
| New American Construction Inc | $1,009,393 |
| Broad Construction,Inc. | $1,048,243 |
| CAC Industries, Inc. | $1,368,000 |
| Tristate Mason LLC | $1,425,245 |
| Pb Contracting Corp. | $1,448,090 |
| Mason Construction Services Inc | $1,493,640 |
| Ok Restoration Corp | $1,495,555 |
| Gohar Construction Corp. | $1,563,013 |
| Taslim Construction Inc. | $1,598,199 |
| Sharan Builders Inc. | $1,670,485 |
| AKSH Quality Contracting Corp. | $1,682,200 |
| Amaze International | $1,730,000 |
| The Urban Group, Ltd | $1,779,000 |
| Apollon Group, LLC | $1,798,608 |
| Capry Group Inc | $1,878,000 |
| B N Restoration Inc. | $1,949,786 |
| High Point Construction Group Corp. | $1,969,786 |
| AAH Construction Corp. | $1,975,735 |
| Pencol Contracting Corp. | $1,980,000 |
| S & S Kings Corp | $2,000,000 |
| HiBuild Limited Liability Company | $2,042,000 |
| Cube Construction Services LLC | $2,118,758 |
| Spencer Contracting LLC | $2,150,000 |
| LO SARDO General Contractors, Inc. | $2,200,000 |
| JCC Construction Corp. | $2,296,215 |
| ZHN Contracting Corp | $2,332,652 |
| Sajid Contracting Corp. | $2,500,786 |
| Sea Breeze General Const. Inc. | $2,567,000 |
| Pro Con Group Inc. | $2,579,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication