Home › The RFP Wire › RFI-001012
Bid Result
| Bids opened | June 12, 2025 |
| Bidders | 8 |
| Apparent low | Bagiana Construction Inc — $3,656,919 |
| Spread | 8.9% (second-low vs. low) |
| Record | RFI-001012 |
Apparent low bidder: Bagiana Construction Inc at $3,656,919 - from bid-opening records, subject to verification and not yet a confirmed award. 8 bids received.
| Bidder | Bid |
|---|---|
| Bagiana Construction Inc | $3,656,919 |
| Spencer Contracting LLC | $3,983,750 |
| PMY Construction Corp. | $4,019,994 |
| Dynamic Construction Company dba Ziaur Bhuiyan | $4,129,975 |
| Musa Builder Corp. | $4,498,869 |
| B & R Construction Services Corp | $4,638,000 |
| Venus Group, Inc. | $4,887,000 |
| Olympic Contracting Corp. | $4,900,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication