Home › The RFP Wire › RFI-001011
Bid Result
| Bids opened | June 12, 2025 |
| Bidders | 16 |
| Apparent low | Skyview Construction Company — $2,778,600 |
| Spread | 0.6% (second-low vs. low) |
| Record | RFI-001011 |
Apparent low bidder: Skyview Construction Company at $2,778,600 - from bid-opening records, subject to verification and not yet a confirmed award. 16 bids received.
| Bidder | Bid |
|---|---|
| Skyview Construction Company | $2,778,600 |
| Safecon Builders Corp. | $2,794,000 |
| Imperium Construction, Inc. | $3,241,000 |
| White Rock Construction Corp. | $3,400,000 |
| Bagiana Construction Inc | $3,461,919 |
| Spencer Contracting LLC | $3,584,750 |
| Olympic Contracting Corp. | $3,639,000 |
| 2 Saab Construction | $3,640,000 |
| Pro-Metal Construction, Inc | $3,797,000 |
| Euro Castle Construction Corp. | $3,955,221 |
| Litehouse Builders, Inc. | $3,978,000 |
| SRR Holdings LLC | $4,278,786 |
| Venus Group, Inc. | $4,317,000 |
| Aba Innovative Builders Inc | $4,395,000 |
| B N Restoration Inc. | $4,473,786 |
| Avenue Contracting Inc. | $4,850,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication