Home › The RFP Wire › RFI-001010
Bid Result
| Bids opened | June 12, 2025 |
| Bidders | 24 |
| Apparent low | AKM Construction Services Corp. — $14,913,000 |
| Spread | 9.3% (second-low vs. low) |
| Record | RFI-001010 |
Apparent low bidder: AKM Construction Services Corp. at $14,913,000 - from bid-opening records, subject to verification and not yet a confirmed award. 24 bids received.
| Bidder | Bid |
|---|---|
| AKM Construction Services Corp. | $14,913,000 |
| Maven Construction Corp. | $16,306,000 |
| Corbex, Inc. | $16,700,000 |
| Kel-Tech Construction, Inc | $17,000,000 |
| KOKO Contracting, Inc. | $17,647,000 |
| J & N Construction Group Corp. | $17,800,000 |
| Pro-Metal Construction, Inc | $17,815,000 |
| Litehouse Builders, Inc. | $18,118,000 |
| BQE Industries, Inc. | $18,200,000 |
| ANSU Construction Inc. | $18,395,000 |
| PMY Construction Corp. | $18,757,008 |
| Skyline Industries LLC | $18,765,000 |
| ABC Construction Contracting, Inc. | $18,926,000 |
| Venus Group, Inc. | $18,993,000 |
| Ashnu International, Inc | $19,133,919 |
| Zaman Construction Corp. | $19,498,000 |
| Armstrong Roofing Corp. | $19,570,000 |
| Whitestone Construction Corp. | $19,717,000 |
| Allcon Contracting Corp | $19,845,000 |
| P&K Contracting Inc. | $19,850,000 |
| Northeast Restoration Corp | $21,990,000 |
| T.A. Ahern Contractors Corp dba Ahern Painting | $22,968,000 |
| Carnak Construction Inc. | $23,944,000 |
| Neelam Construction Corp. | $25,900,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication