Home › The RFP Wire › RFI-001008
Bid Result
| Bids opened | June 12, 2025 |
| Bidders | 15 |
| Apparent low | Safecon Builders Corp. — $2,118,000 |
| Spread | 10.8% (second-low vs. low) |
| Record | RFI-001008 |
Apparent low bidder: Safecon Builders Corp. at $2,118,000 - from bid-opening records, subject to verification and not yet a confirmed award. 15 bids received.
| Bidder | Bid |
|---|---|
| Safecon Builders Corp. | $2,118,000 |
| 2 Saab Construction | $2,347,000 |
| Bagiana Construction Inc | $2,441,919 |
| PMY Construction Corp. | $2,533,851 |
| Red & Blue Construction Corp | $2,534,600 |
| Musa Builder Corp. | $2,698,869 |
| KOKO Contracting, Inc. | $2,754,000 |
| Spencer Contracting LLC | $2,838,750 |
| AMB Contractors Inc | $2,985,000 |
| Ensome Builders, Inc. | $3,145,000 |
| MDS Construction Management, Llc | $3,160,016 |
| B N Restoration Inc. | $3,217,786 |
| Aba Innovative Builders Inc | $3,299,000 |
| Jaysan Contracting Corp | $3,357,000 |
| Skyview Construction Company | $3,478,600 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication