Home › The RFP Wire › RFI-001005
Bid Result
| Bids opened | June 12, 2025 |
| Bidders | 20 |
| Apparent low | Litehouse Builders, Inc. — $11,978,000 |
| Spread | 6% (second-low vs. low) |
| Record | RFI-001005 |
Apparent low bidder: Litehouse Builders, Inc. at $11,978,000 - from bid-opening records, subject to verification and not yet a confirmed award. 20 bids received.
| Bidder | Bid |
|---|---|
| Litehouse Builders, Inc. | $11,978,000 |
| KOKO Contracting, Inc. | $12,697,000 |
| Kel-Tech Construction, Inc | $12,700,000 |
| Maven Construction Corp. | $12,784,000 |
| Venus Group, Inc. | $12,900,000 |
| Zarco Contracting Inc. | $13,555,000 |
| Imperium Construction, Inc. | $13,782,000 |
| RSN Construction Co, Inc. | $13,994,000 |
| J & N Construction Group Corp. | $14,000,000 |
| Pro-Metal Construction, Inc | $14,174,000 |
| Allcon Contracting Corp | $14,195,000 |
| Gem Quality Corp. | $14,465,094 |
| ANSU Construction Inc. | $14,900,000 |
| Whitestone Construction Corp. | $15,131,000 |
| Civil Contracting Corp. | $15,200,000 |
| Skyline Industries LLC | $15,412,000 |
| Zaman Construction Corp. | $16,160,000 |
| Northeast Restoration Corp | $17,600,000 |
| Neelam Construction Corp. | $18,500,000 |
| Sea Breeze General Const. Inc. | $19,921,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication