Home › The RFP Wire › RFI-000973
Bid Result
| Bids opened | July 23, 2025 |
| Bidders | 25 |
| Apparent low | Khan Enterprise Construction Inc. — $1,980,800 |
| Spread | 7.1% (second-low vs. low) |
| Record | RFI-000973 |
Apparent low bidder: Khan Enterprise Construction Inc. at $1,980,800 - from bid-opening records, subject to verification and not yet a confirmed award. 25 bids received.
| Bidder | Bid |
|---|---|
| Khan Enterprise Construction Inc. | $1,980,800 |
| GL Group Inc. | $2,122,000 |
| Probuildero Corp | $2,128,676 |
| Saheet Construction Corp. | $2,152,601 |
| KS Construction of NY INC | $2,287,148 |
| ABCD Construction Corp | $2,292,507 |
| Bayport Construction Corp. | $2,410,800 |
| Globe Renovation Inc. | $2,634,800 |
| High Point Construction Group Corp. | $2,680,586 |
| KOKO Contracting, Inc. | $2,775,800 |
| Sharan Builders Inc. | $2,781,642 |
| Avenue Contracting Inc. | $3,085,800 |
| AKSH Quality Contracting Corp. | $3,151,535 |
| B N Restoration Inc. | $3,179,786 |
| Fidelis Contracting Inc. | $3,378,000 |
| Sienia Construction Inc | $3,432,750 |
| Page Contracting Corp | $3,471,800 |
| Atlantic Specialty Inc | $3,604,800 |
| Corbex, Inc. | $3,642,000 |
| Metropolitan Construction Corp. | $3,721,000 |
| Sea Breeze General Const. Inc. | $3,862,800 |
| Attri Enterprises Inc. | $3,984,727 |
| Capital Projects Inc. | $4,334,607 |
| JM&A Construction Corp | $4,466,300 |
| APN Construction Corp. | $4,533,800 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication