Home › The RFP Wire › RFI-000954
Bid Result
| Bids opened | August 27, 2025 |
| Bidders | 19 |
| Apparent low | New Safeway Contracting corp. — $256,000 |
| Spread | 52.3% (second-low vs. low) |
| Record | RFI-000954 |
Apparent low bidder: New Safeway Contracting corp. at $256,000 - from bid-opening records, subject to verification and not yet a confirmed award. 19 bids received.
| Bidder | Bid |
|---|---|
| New Safeway Contracting corp. | $256,000 |
| KS Construction of NY INC | $390,000 |
| Bluestone Developers Inc | $397,494 |
| Sharan Builders Inc. | $428,818 |
| Zoria Construction NY Inc. | $472,955 |
| HF Construction Enterprises | $512,000 |
| Universal Construction Inc. | $537,458 |
| High Point Construction Group Corp. | $549,796 |
| Star Universe Renovation Corp. | $558,191 |
| Sun General Construction Inc | $606,671 |
| Blue Rider Builders Corp. | $633,196 |
| AKSH Quality Contracting Corp. | $639,060 |
| Ensome Builders, Inc. | $690,196 |
| Sega Contracting Corp. | $736,196 |
| Ok Restoration Corp | $761,751 |
| Capry Group Inc | $763,046 |
| AKM Construction Services Corp. | $888,196 |
| Cube Construction Services LLC | $1,032,728 |
| GPA Environmental Group Inc. | $1,049,987 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication