Home › The RFP Wire › RFI-000947
Bid Result
| Bids opened | September 3, 2025 |
| Bidders | 5 |
| Apparent low | J. Anthony Enterprises, Inc. — $6,150,000 |
| Spread | 1.4% (second-low vs. low) |
| Record | RFI-000947 |
Apparent low bidder: J. Anthony Enterprises, Inc. at $6,150,000 - from bid-opening records, subject to verification and not yet a confirmed award. 5 bids received.
| Bidder | Bid |
|---|---|
| J. Anthony Enterprises, Inc. | $6,150,000 |
| WHM Plumbing & Heating | $6,239,000 |
| WEB Construction Corp | $6,769,000 |
| LoDuca Associates, Inc. | $6,893,797 |
| Philip Ross Industries, Inc. | $7,900,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication