Home › The RFP Wire › RFI-000921
Bid Result
| Bids opened | September 30, 2025 |
| Bidders | 8 |
| Apparent low | Ensome Builders, Inc. — $1,685,000 |
| Spread | 28.3% (second-low vs. low) |
| Record | RFI-000921 |
Apparent low bidder: Ensome Builders, Inc. at $1,685,000 - from bid-opening records, subject to verification and not yet a confirmed award. 8 bids received.
| Bidder | Bid |
|---|---|
| Ensome Builders, Inc. | $1,685,000 |
| Approved General Contracting Inc. | $2,161,250 |
| Sky Heights Construction Corp. | $2,616,000 |
| First Construction Group | $2,637,000 |
| Sun General Construction Inc | $2,645,000 |
| OM General contractors corp. | $2,685,000 |
| F&S General Construction, Inc. | $2,865,000 |
| N.B.A Construction Inc | $3,820,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication