Home › The RFP Wire › RFI-000919
Bid Result
| Agency | CUNY |
| Bids opened | September 30, 2025 |
| Bidders | 9 |
| Apparent low | SRR Holdings LLC — $978,786 |
| Spread | 18.6% (second-low vs. low) |
| Record | RFI-000919 |
Apparent low bidder: SRR Holdings LLC at $978,786 - from bid-opening records, subject to verification and not yet a confirmed award. 9 bids received.
| Bidder | Bid |
|---|---|
| SRR Holdings LLC | $978,786 |
| Knightsbridge Construction | $1,161,000 |
| Cube Construction Services LLC | $1,173,956 |
| CLS Project Solutions, Inc. | $1,190,000 |
| Pb Contracting Corp. | $1,219,990 |
| ZHN Contracting Corp | $1,278,000 |
| Avid NYC Corp | $1,398,000 |
| Landmark Group, Inc | $1,597,000 |
| Maestro Construction Corp. | $1,800,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication