Home › The RFP Wire › RFI-000910
Bid Result
| Bids opened | October 9, 2025 |
| Bidders | 23 |
| Apparent low | Dynamic Construction Company dba Ziaur Bhuiyan — $10,980,000 |
| Spread | 3.6% (second-low vs. low) |
| Record | RFI-000910 |
Apparent low bidder: Dynamic Construction Company dba Ziaur Bhuiyan at $10,980,000 - from bid-opening records, subject to verification and not yet a confirmed award. 23 bids received.
| Bidder | Bid |
|---|---|
| Dynamic Construction Company dba Ziaur Bhuiyan | $10,980,000 |
| KOKO Contracting, Inc. | $11,378,000 |
| Whitestone Construction Corp. | $12,461,000 |
| Imperium Construction, Inc. | $12,724,000 |
| Pro-Metal Construction, Inc | $12,844,865 |
| PMY Construction Corp. | $13,144,638 |
| Allcon Contracting Corp | $13,298,000 |
| Roma Scaffolding | $13,537,000 |
| KG Construction Services, Inc. | $13,866,000 |
| AMP Tech Inc. | $13,898,000 |
| White Rock Construction Corp. | $13,950,000 |
| Amcon Contracting Corp. | $14,111,000 |
| Skyline Industries LLC | $14,483,000 |
| Zaman Construction Corp. | $15,232,930 |
| Civil Contracting Corp. | $15,258,000 |
| Ashnu International, Inc | $15,619,919 |
| T.A. Ahern Contractors Corp dba Ahern Painting | $15,747,000 |
| Sea Breeze General Const. Inc. | $15,891,450 |
| Carnak Construction Inc. | $17,293,000 |
| Kel-Tech Construction, Inc | $17,700,000 |
| ABC Construction Contracting, Inc. | $18,118,000 |
| National Environmental Safety Company, Inc. | $18,555,000 |
| Neelam Construction Corp. | $19,262,500 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication