Home › The RFP Wire › RFI-000904
Bid Result
| Bids opened | October 15, 2025 |
| Bidders | 8 |
| Apparent low | Charles-Williams Construction Corp — $472,078 |
| Spread | 25.4% (second-low vs. low) |
| Record | RFI-000904 |
Apparent low bidder: Charles-Williams Construction Corp at $472,078 - from bid-opening records, subject to verification and not yet a confirmed award. 8 bids received.
| Bidder | Bid |
|---|---|
| Charles-Williams Construction Corp | $472,078 |
| Blackstone Group of Construction Inc. | $592,000 |
| KSR Construction Corp. | $699,000 |
| Nola Construction Inc. | $705,805 |
| York Castle Construction, Inc. | $765,000 |
| ASR CONSTRUCTION GROUP INC | $779,000 |
| Art2live Interior Architecture and Design LLC | $828,580 |
| High Point Construction Group Corp. | $894,876 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication