Home › The RFP Wire › RFI-000884
Bid Result
| Bids opened | November 18, 2025 |
| Bidders | 20 |
| Apparent low | Star Universe Renovation Corp. — $838,000 |
| Spread | 28.4% (second-low vs. low) |
| Record | RFI-000884 |
Apparent low bidder: Star Universe Renovation Corp. at $838,000 - from bid-opening records, subject to verification and not yet a confirmed award. 20 bids received.
| Bidder | Bid |
|---|---|
| Star Universe Renovation Corp. | $838,000 |
| MCT at Service Inc | $1,076,297 |
| Tundra Contracting Group Inc. | $1,298,888 |
| Construction Force Services, Inc. | $1,315,707 |
| ZHN Contracting Corp | $1,350,000 |
| Sema Contracting LLC | $1,440,000 |
| BNZ builders Inc. | $1,584,000 |
| HF Construction Enterprises | $1,592,000 |
| Avid NYC Corp | $1,633,381 |
| Grandeur Hills Group | $1,744,196 |
| Sun General Construction Inc | $1,795,000 |
| M&J Electrical Contractor's Corp | $1,847,000 |
| Creative Touch Construction, Corp. | $1,853,990 |
| KG Construction Services, Inc. | $2,033,000 |
| Maestro Construction Corp. | $2,100,000 |
| DRL Services LLC | $2,289,000 |
| D&S Restoration, Inc | $2,488,000 |
| Cube Construction Services LLC | $2,585,822 |
| National Environmental Safety Company, Inc. | $2,666,000 |
| Spencer Contracting LLC | $2,932,750 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication