Home › The RFP Wire › RFI-000843
Bid Result
| Bids opened | January 13, 2026 |
| Bidders | 25 |
| Apparent low | Musa Builder Corp. — $3,919,921 |
| Spread | 7.5% (second-low vs. low) |
| Record | RFI-000843 |
Apparent low bidder: Musa Builder Corp. at $3,919,921 - from bid-opening records, subject to verification and not yet a confirmed award. 25 bids received.
| Bidder | Bid |
|---|---|
| Musa Builder Corp. | $3,919,921 |
| IBEX Contracting Inc. | $4,215,382 |
| SRR Holdings LLC | $4,268,786 |
| Pro-Metal Construction, Inc | $4,687,000 |
| B & R Construction Services Corp | $4,850,000 |
| B N Restoration Inc. | $4,897,786 |
| Spencer Contracting LLC | $4,919,840 |
| National Environmental Safety Company, Inc. | $5,222,000 |
| Euro Castle Construction Corp. | $5,584,256 |
| Whitestone Construction Corp. | $5,631,000 |
| Capital Projects Inc. | $5,747,767 |
| Maven Construction Corp. | $5,777,000 |
| 2 Saab Construction | $5,812,000 |
| White Rock Construction Corp. | $5,850,000 |
| Atlantic Specialty Inc | $5,872,000 |
| Fidelis Contracting Inc. | $5,943,000 |
| Carnak Construction Inc. | $6,215,000 |
| Corbex, Inc. | $6,244,000 |
| ABC Construction Contracting, Inc. | $6,540,000 |
| Avenue Contracting Inc. | $6,600,000 |
| Kel-Tech Construction, Inc | $6,700,000 |
| KOKO Contracting, Inc. | $6,844,000 |
| The Outfit M&J LLC | $6,995,000 |
| Sea Breeze General Const. Inc. | $7,861,000 |
| Lanmark Group, Inc | $7,998,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication