Home › The RFP Wire › RFI-000834
Bid Result
| Bids opened | January 15, 2026 |
| Bidders | 24 |
| Apparent low | New Safeway Contracting corp. — $3,667,485 |
| Spread | 0.7% (second-low vs. low) |
| Record | RFI-000834 |
Apparent low bidder: New Safeway Contracting corp. at $3,667,485 - from bid-opening records, subject to verification and not yet a confirmed award. 24 bids received.
| Bidder | Bid |
|---|---|
| New Safeway Contracting corp. | $3,667,485 |
| SRR Holdings LLC | $3,693,786 |
| Maleni Group Inc | $4,075,000 |
| Capital Projects Inc. | $4,096,760 |
| Capry Group Inc | $4,200,786 |
| 2 Saab Construction | $4,210,000 |
| B N Restoration Inc. | $4,297,786 |
| IBEX Contracting Inc. | $4,449,120 |
| Bagiana Construction Inc | $4,489,919 |
| B & R Construction Services Corp | $4,600,000 |
| PMY Construction Corp. | $4,624,929 |
| Euro Castle Construction Corp. | $4,676,337 |
| Spencer Contracting LLC | $4,684,190 |
| Dynamic Construction Company dba Ziaur Bhuiyan | $4,737,000 |
| Safecon Builders Corp. | $4,759,000 |
| Pro-Metal Construction, Inc | $4,785,000 |
| Carnak Construction Inc. | $4,917,000 |
| Allcon Contracting Corp | $5,097,000 |
| Ladi Construction Inc | $5,286,000 |
| Star Construction Industries | $5,671,000 |
| Fidelis Contracting Inc. | $5,795,000 |
| Whitestone Construction Corp. | $5,824,000 |
| The Outfit M&J LLC | $6,194,000 |
| Kel-Tech Construction, Inc | $7,400,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication