Home › The RFP Wire › RFI-000820
Bid Result
| Bids opened | January 28, 2026 |
| Bidders | 23 |
| Apparent low | Zee Skyline Contracting Corp. — $554,786 |
| Spread | 7.8% (second-low vs. low) |
| Record | RFI-000820 |
Apparent low bidder: Zee Skyline Contracting Corp. at $554,786 - from bid-opening records, subject to verification and not yet a confirmed award. 23 bids received.
| Bidder | Bid |
|---|---|
| Zee Skyline Contracting Corp. | $554,786 |
| Melange Restoration Inc. | $598,200 |
| Boyce Excavating Co., Inc. | $714,338 |
| Environmental Construction, Inc. | $743,699 |
| Jorrey Excavating, Inc. | $769,200 |
| ADP Group Inc. | $779,200 |
| Triple Square Contracting Inc. | $784,100 |
| Ground Control Excavating Inc. | $834,200 |
| New American Construction Inc | $839,200 |
| Paladino Concrete Creations Corp. | $840,130 |
| Maruti Construction LLC | $859,200 |
| Tbo Sitescapes Inc | $878,602 |
| Hardrock Construction Corp. | $884,200 |
| Spitale Construction Resources Inc | $898,993 |
| Sasco Builders, Inc | $936,200 |
| Gohar Construction Corp. | $969,013 |
| NorthStar Contracting Corp. | $1,035,000 |
| High Point Construction Group Corp. | $1,049,786 |
| B N Restoration Inc. | $1,097,786 |
| BIB Services Corp. | $1,279,136 |
| Capry Group Inc | $1,359,169 |
| Kundal Construction, Inc. | $1,456,921 |
| Cube Construction Services LLC | $1,601,987 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication