Home › The RFP Wire › RFI-000818
Bid Result
| Bids opened | January 28, 2026 |
| Bidders | 19 |
| Apparent low | Maven Construction Corp. — $12,517,000 |
| Spread | 5.7% (second-low vs. low) |
| Record | RFI-000818 |
Apparent low bidder: Maven Construction Corp. at $12,517,000 - from bid-opening records, subject to verification and not yet a confirmed award. 19 bids received.
| Bidder | Bid |
|---|---|
| Maven Construction Corp. | $12,517,000 |
| Imperium Construction, Inc. | $13,225,000 |
| PMY Construction Corp. | $13,379,400 |
| Whitestone Construction Corp. | $13,461,000 |
| KOKO Contracting, Inc. | $13,685,500 |
| Corbex, Inc. | $14,240,000 |
| Pro-Metal Construction, Inc | $14,894,000 |
| P&K Contracting Inc. | $15,200,000 |
| Sea Breeze General Const. Inc. | $15,227,000 |
| Skyline Industries LLC | $15,422,714 |
| Gem Quality Corp. | $15,667,240 |
| Zarco Contracting Inc. | $16,210,000 |
| Armstrong Roofing Corp. | $16,370,000 |
| Amcon Contracting Corp. | $16,591,000 |
| Ashnu International, Inc | $17,333,919 |
| Faith Construction, Inc. | $17,350,000 |
| Kel-Tech Construction, Inc | $17,600,000 |
| ANSU Construction Inc. | $18,994,000 |
| ABC Construction Contracting, Inc. | $24,500,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication