Home › The RFP Wire › RFI-000807
Bid Result
| Bids opened | February 9, 2026 |
| Bidders | 12 |
| Apparent low | PMY Construction Corp. — $8,268,120 |
| Spread | 2.1% (second-low vs. low) |
| Record | RFI-000807 |
Apparent low bidder: PMY Construction Corp. at $8,268,120 - from bid-opening records, subject to verification and not yet a confirmed award. 12 bids received.
| Bidder | Bid |
|---|---|
| PMY Construction Corp. | $8,268,120 |
| National Environmental Safety Company, Inc. | $8,444,000 |
| Nehal Contracting, Inc. | $8,464,000 |
| Whitestone Construction Corp. | $8,754,971 |
| Spencer Contracting LLC | $8,784,750 |
| Roma Scaffolding | $10,344,000 |
| Skyline Industries LLC | $11,096,479 |
| Maven Construction Corp. | $11,709,000 |
| ABC Construction Contracting, Inc. | $12,754,138 |
| Neelam Construction Corp. | $13,979,000 |
| Kel-Tech Construction, Inc | $14,700,000 |
| ANSU Construction Inc. | $21,548,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication