Home › The RFP Wire › RFI-000795
Bid Result
| Agency | CUNY |
| Solicitation | 3883409999 CR3 |
| Bids opened | February 19, 2026 |
| Bidders | 22 |
| Apparent low | LB and J Construction Inc — $852,000 |
| Spread | 6.5% (second-low vs. low) |
| Record | RFI-000795 |
Apparent low bidder: LB and J Construction Inc at $852,000 at the opening. 22 bids received. Awarded Apr. 29 to ZHN Contracting Corporation at $930,111, the third bid; the apparent low bidder did not take it.
| Bidder | Bid |
|---|---|
| LB and J Construction Inc | $852,000 |
| BNZ builders Inc. | $907,000 |
| ZHN Contracting Corp | $930,111 |
| Sasco Builders, Inc | $950,000 |
| New American Construction Inc | $950,320 |
| High Point Construction Group Corp. | $997,786 |
| APN Construction Corp. | $1,000,000 |
| B N Restoration Inc. | $1,063,786 |
| Triple Square Contracting Inc. | $1,073,913 |
| Dynamic GC Corp | $1,103,700 |
| Fidelis Contracting Inc. | $1,159,000 |
| Bayport Construction Corp. dba.BPRT Construction | $1,178,974 |
| R.A.M.S. Mechanical Inc. | $1,213,288 |
| Liberty NY Restoration Inc. | $1,247,493 |
| Avenue Contracting Inc. | $1,262,565 |
| Zircon Group Inc | $1,277,500 |
| ABCD Construction Corp | $1,371,999 |
| ADP Group Inc. | $1,597,650 |
| Metropolitan Construction Corp. | $1,696,455 |
| JM&A Construction Corp | $1,760,000 |
| NorthStar Contracting Corp. | $1,773,000 |
| Sajid Contracting Corp. | $1,786,500 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Total Bid Data (publisher-supplied) → The live bid board
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication