Home › The RFP Wire › RFI-000762
Bid Result
| Bids opened | March 23, 2026 |
| Bidders | 8 |
| Apparent low | New Safeway Contracting corp. — $430,000 |
| Spread | 6.9% (second-low vs. low) |
| Record | RFI-000762 |
Apparent low bidder: New Safeway Contracting corp. at $430,000 - from bid-opening records, subject to verification and not yet a confirmed award. 8 bids received.
| Bidder | Bid |
|---|---|
| New Safeway Contracting corp. | $430,000 |
| JF Management Group Corp. | $459,845 |
| ACS System Associates, Inc. | $740,000 |
| Pierotti Corp. | $746,500 |
| Bertussi's Plumbing, Heating & Cooling Contracting | $748,748 |
| IJZ Associates, Inc. | $799,700 |
| Renu Restoration & Contracting | $813,000 |
| ONE70 Group | $1,444,575 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication