Home › The RFP Wire › RFI-000540
Bid Result
| Bids opened | April 14, 2026 |
| Bidders | 20 |
| Apparent low | KOKO Contracting, Inc. — $13,094,000 |
| Spread | 6.9% (second-low vs. low) |
| Record | RFI-000540 |
Apparent low bidder: KOKO Contracting, Inc. at $13,094,000 - from bid-opening records, subject to verification and not yet a confirmed award. 20 bids received.
| Bidder | Bid |
|---|---|
| KOKO Contracting, Inc. | $13,094,000 |
| Kel-Tech Construction, Inc | $14,000,000 |
| B & R Construction Services Corp | $14,785,000 |
| Maven Construction Corp. | $15,520,000 |
| KG Construction Services, Inc. | $15,555,000 |
| Carnak Construction Inc. | $15,652,000 |
| Imperium Construction, Inc. | $15,793,000 |
| Whitestone Construction Corp. | $15,891,000 |
| P&K Contracting Inc. | $15,935,000 |
| Allcon Contracting Corp | $16,245,000 |
| Skyline Industries LLC | $16,336,827 |
| Nehal Contracting, Inc. | $16,624,400 |
| T.A. Ahern Contractors Corp dba Ahern Painting | $17,677,727 |
| J & N Construction Group Corp. | $17,925,100 |
| Ashnu International, Inc | $18,333,919 |
| ABC Construction Contracting, Inc. | $19,198,830 |
| White Rock Construction Corp. | $19,950,000 |
| ANSU Construction Inc. | $19,993,000 |
| National Environmental Safety Company, Inc. | $20,888,000 |
| Armstrong Roofing Corp. | $21,325,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication