Home › The RFP Wire › RFI-000521
Bid Result
| Bids opened | April 28, 2026 |
| Bidders | 25 |
| Apparent low | Capital Projects Inc. — $5,632,761 |
| Spread | 5.1% (second-low vs. low) |
| Record | RFI-000521 |
Apparent low bidder: Capital Projects Inc. at $5,632,761 - from bid-opening records, subject to verification and not yet a confirmed award. 25 bids received.
| Bidder | Bid |
|---|---|
| Capital Projects Inc. | $5,632,761 |
| Fidelis Contracting Inc. | $5,920,000 |
| Bhaghiana General Construction Inc. | $6,116,472 |
| B N Restoration Inc. | $6,338,786 |
| IBEX Contracting Inc. | $6,487,972 |
| Khan Enterprise Construction Inc. | $6,540,000 |
| B & R Construction Services Corp | $6,800,000 |
| Safecon Builders Corp. | $6,888,000 |
| Maleni Group Inc | $6,946,700 |
| Olympic Contracting Corp. | $7,080,000 |
| Euro Castle Construction Corp. | $7,112,677 |
| Sea Breeze General Const. Inc. | $7,116,000 |
| 2 Saab Construction | $7,200,000 |
| AMP Tech Inc. | $7,387,000 |
| Imperium Construction, Inc. | $7,427,000 |
| Armstrong Roofing Corp. | $7,515,000 |
| Star Construction Industries | $7,630,000 |
| Carnak Construction Inc. | $7,823,000 |
| Max Builders, Inc. | $7,990,786 |
| Pro-Metal Construction, Inc | $8,333,000 |
| MST General Contracting Restoration, Inc. | $8,874,345 |
| AKM Construction Services Corp. | $8,888,000 |
| Kel-Tech Construction, Inc | $9,500,000 |
| Maven Construction Corp. | $9,901,000 |
| Litehouse Builders, Inc. | $9,988,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication