Home › The RFP Wire › RFI-000519
Bid Result
| Bids opened | April 29, 2026 |
| Bidders | 13 |
| Apparent low | Armstrong Roofing Corp. — $4,570,000 |
| Spread | 8.7% (second-low vs. low) |
| Record | RFI-000519 |
Apparent low bidder: Armstrong Roofing Corp. at $4,570,000 - from bid-opening records, subject to verification and not yet a confirmed award. 13 bids received.
| Bidder | Bid |
|---|---|
| Armstrong Roofing Corp. | $4,570,000 |
| National Environmental Safety Company, Inc. | $4,966,000 |
| PMY Construction Corp. | $5,792,490 |
| Whitestone Construction Corp. | $5,871,000 |
| Red & Blue Construction Corp | $6,215,600 |
| Fidelis Contracting Inc. | $6,845,000 |
| ANSU Construction Inc. | $7,943,000 |
| Kel-Tech Construction, Inc | $8,400,000 |
| Spencer Contracting LLC | $9,134,000 |
| Maven Construction Corp. | $10,862,000 |
| Zarco Contracting Inc. | $11,000,000 |
| ABC Construction Contracting, Inc. | $11,117,000 |
| CVM Construction Corp | $12,118,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication