Home › The RFP Wire › RFI-000494
Bid Result
| Bids opened | May 13, 2026 |
| Bidders | 24 |
| Apparent low | KG Construction Services, Inc. — $13,798,000 |
| Spread | 2.7% (second-low vs. low) |
| Record | RFI-000494 |
Apparent low bidder: KG Construction Services, Inc. at $13,798,000 - from bid-opening records, subject to verification and not yet a confirmed award. 24 bids received.
| Bidder | Bid |
|---|---|
| KG Construction Services, Inc. | $13,798,000 |
| Euro Castle Construction Corp. | $14,174,251 |
| KOKO Contracting, Inc. | $14,828,000 |
| Corbex, Inc. | $14,835,000 |
| Maven Construction Corp. | $14,843,000 |
| Sea Breeze General Const. Inc. | $15,117,000 |
| BQE Industries, Inc. | $15,200,000 |
| Skyline Industries LLC | $15,239,156 |
| Faith Construction, Inc. | $15,244,000 |
| Venus Group, Inc. | $15,405,000 |
| Whitestone Construction Corp. | $15,627,000 |
| Zaman Construction Corp. | $15,750,000 |
| P&K Contracting Inc. | $15,900,000 |
| Nehal Contracting, Inc. | $16,664,000 |
| Allcon Contracting Corp | $16,775,000 |
| Imperium Construction, Inc. | $17,333,000 |
| Nagan Construction Inc. | $17,880,000 |
| ABC Construction Contracting, Inc. | $17,982,000 |
| J & N Construction Group Corp. | $18,232,000 |
| ANSU Construction Inc. | $18,432,000 |
| Neelam Construction Corp. | $18,669,000 |
| Armstrong Roofing Corp. | $19,335,000 |
| Positive Electrical Associates, Inc. | $19,820,000 |
| National Environmental Safety Company, Inc. | $21,666,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication