Home › The RFP Wire › RFI-000474
Bid Result
| Bids opened | May 20, 2026 |
| Bidders | 23 |
| Apparent low | Armstrong Roofing Corp. — $6,470,000 |
| Spread | 18% (second-low vs. low) |
| Record | RFI-000474 |
Apparent low bidder: Armstrong Roofing Corp. at $6,470,000 - from bid-opening records, subject to verification and not yet a confirmed award. 23 bids received.
| Bidder | Bid |
|---|---|
| Armstrong Roofing Corp. | $6,470,000 |
| Imperium Construction, Inc. | $7,634,000 |
| Alliance Tri-State Construction, Inc. | $7,750,000 |
| Whitestone Construction Corp. | $7,816,000 |
| Nehal Contracting, Inc. | $7,946,000 |
| Carnak Construction Inc. | $8,087,000 |
| B & R Construction Services Corp | $8,100,000 |
| Army Construction, Llc | $8,164,200 |
| Allcon Contracting Corp | $8,239,000 |
| KOKO Contracting, Inc. | $8,259,000 |
| Corbex, Inc. | $8,410,000 |
| White Rock Construction Corp. | $8,500,000 |
| Pro-Metal Construction, Inc | $8,694,000 |
| Sea Breeze General Const. Inc. | $8,831,000 |
| Skyline Industries LLC | $8,841,000 |
| Maven Construction Corp. | $8,851,000 |
| Venus Group, Inc. | $8,877,000 |
| Zarco Contracting Inc. | $8,888,000 |
| B N Restoration Inc. | $9,249,786 |
| National Environmental Safety Company, Inc. | $9,333,000 |
| Amcon Contracting Corp. | $9,424,000 |
| Neelam Construction Corp. | $9,900,000 |
| Gem Quality Corp. | $10,878,090 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication