Home › The RFP Wire › RFI-000471
Bid Result
| Bids opened | May 20, 2026 |
| Bidders | 6 |
| Apparent low | ASR CONSTRUCTION GROUP INC — $684,000 |
| Spread | 1.6% (second-low vs. low) |
| Record | RFI-000471 |
Apparent low bidder: ASR CONSTRUCTION GROUP INC at $684,000 - from bid-opening records, subject to verification and not yet a confirmed award. 6 bids received.
| Bidder | Bid |
|---|---|
| ASR CONSTRUCTION GROUP INC | $684,000 |
| Blackstone Group of Construction Inc. | $695,000 |
| Luciant Consulting Corp | $715,000 |
| Charles-Williams Construction Corp | $731,718 |
| DRL Services LLC | $879,000 |
| MCT at Service Inc | $991,503 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication