Home › The RFP Wire › RFI-000461
Bid Result
| Bids opened | May 21, 2026 |
| Bidders | 23 |
| Apparent low | Bhaghiana General Construction Inc. — $8,376,960 |
| Spread | 18.7% (second-low vs. low) |
| Record | RFI-000461 |
Apparent low bidder: Bhaghiana General Construction Inc. at $8,376,960 - from bid-opening records, subject to verification and not yet a confirmed award. 23 bids received.
| Bidder | Bid |
|---|---|
| Bhaghiana General Construction Inc. | $8,376,960 |
| Imperium Construction, Inc. | $9,945,000 |
| Venus Group, Inc. | $9,967,000 |
| Pro-Metal Construction, Inc | $10,144,000 |
| B & R Construction Services Corp | $10,325,000 |
| Skyline Industries LLC | $10,338,000 |
| Alliance Tri-State Construction, Inc. | $10,700,000 |
| Armstrong Roofing Corp. | $10,700,000 |
| Maven Construction Corp. | $10,716,000 |
| Faith Construction, Inc. | $10,747,000 |
| Zarco Contracting Inc. | $10,777,000 |
| Allcon Contracting Corp | $10,945,000 |
| PMY Construction Corp. | $10,989,000 |
| Kel-Tech Construction, Inc | $11,000,000 |
| Whitestone Construction Corp. | $11,044,000 |
| B N Restoration Inc. | $11,049,786 |
| Corbex, Inc. | $11,640,000 |
| National Environmental Safety Company, Inc. | $11,666,000 |
| Sea Breeze General Const. Inc. | $12,431,000 |
| Gem Quality Corp. | $13,421,475 |
| Ashnu International, Inc | $14,619,919 |
| KOKO Contracting, Inc. | $15,880,000 |
| ABC Construction Contracting, Inc. | $16,798,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication