Home › The RFP Wire › RFI-000436
Bid Result
| Bids opened | June 1, 2026 |
| Bidders | 12 |
| Apparent low | PMY Construction Corp. — $21,499,200 |
| Spread | 2.2% (second-low vs. low) |
| Record | RFI-000436 |
Apparent low bidder: PMY Construction Corp. at $21,499,200 - from bid-opening records, subject to verification and not yet a confirmed award. 12 bids received.
| Bidder | Bid |
|---|---|
| PMY Construction Corp. | $21,499,200 |
| National Environmental Safety Company, Inc. | $21,966,000 |
| Skyline Industries LLC | $22,492,000 |
| Adam's European Contracting, Inc | $22,772,000 |
| Whitestone Construction Corp. | $22,907,000 |
| CVM Construction Corp | $23,400,000 |
| Positive Electrical Associates, Inc. | $24,444,000 |
| P&K Contracting Inc. | $26,800,000 |
| Neelam Construction Corp. | $26,895,000 |
| KG Construction Services, Inc. | $26,967,000 |
| Infinity Contracting Corp | $27,396,000 |
| Armstrong Roofing Corp. | $41,670,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication